Prior Park College launches new GCSE...
Prior Park College launches new GCSE curriculum Rethinking GCSEs In recent years, the landscape of GCSE education has changed dramatically. Since the reforms...
As one of the leading independent school search directories, the UK Independent Schools’ Directory has been connecting parents with independent schools since 2011.
Individual school profiles provide detailed information and we work closely with our schools to ensure that all details displayed are up to date and accurate. The Advice section will guide you through the process of school selection, finance and viewing schools. You may also find it useful to read the latest articles, written by Headteachers and education experts. The Open Day section lists forthcoming Open Event dates for our schools. We are able to provide a selection of schools to meet your individual needs and, if required, will contact schools on your behalf. Please email or telephone us with any questions that you may have.
We hope that you will be able to choose a school that will enable your child to enjoy a happy and successful school life.
The UK Independent Schools’ Directory has more than 2000 independent schools listed which cover an age range of 3 months to 20 years.
For a COUNTY or REGION please select from the drop down list and ‘submit’
Include any APOSTROPHES when typing the school name.
Featured on UKISD this week is a selection of independent schools offering the International Baccalaureate
For further information please click on “school details”
WORCESTERSHIRE
Coeducational / Day and Boarding / 13 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 648 Boys / 422 Girls |
Age Range: | 13-18 Years |
Founded: | 1553 |
GLOUCESTERSHIRE
Girls / Day and Boarding / 11 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Girls |
Type: | Boarding and Day |
Religious Affiliation: | Interdenominational |
Roll: | 0 Boys834 Girls |
Age Range: | 11-18 Years |
Founded: | 1853 |
LONDON WC1B
Coeducational / Day / 3-18 years
Category: | Nursery, Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 350 Boys / 350 Girls |
Age Range: | 3-18 Years |
Founded: | 2015 |
SHROPSHIRE
Coeducational / Day and Boarding / 7-19 years
Category: | Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 367 Boys / 193 Girls |
Age Range: | 7-18 Years |
Founded: | 1884 |
HERTFORDSHIRE
Co-educational / Day and Boarding / 11-18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 460 Boys / 454 Girls |
Age Range: | 11-18 Years |
Founded: | 1862 |
LONDON W2
Coeducational / Day / 3-18 years
Category: | Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 95 Boys / 55 Girls |
Age Range: | 3-18 Years |
Founded: | 1979 |
KENT
Coeducational / Day and Boarding / 0 - 18 years
Category: | Nursery, Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Methodist |
Roll: | 434 Boys / 371 Girls |
Age Range: | 0-18 Years |
Founded: | 1885 |
BERKSHIRE
Coeducational / Day and Boarding / 11-18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Quaker |
Roll: | 312 Boys / 223 Girls |
Age Range: | 11-18 Years |
Founded: | 1890 |
Coeducational / Day and Boarding / 13 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 345 Boys / 305 Girls |
Age Range: | 13-18 Years |
Founded: | 1865 |
NORTH YORKSHIRE
Coeducational / Day and Boarding / 3-18 years
Category: | Nursery, Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Non-Denominational |
Roll: | 281 Boys / 294 Girls |
Age Range: | 3-18 Years |
Founded: | 1896 |
LONDON NW3
Coeducational / Day / 2-11 years
Category: | Nursery, Pre-Preparatory, Preparatory |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 99 Boys / 99 Girls |
Age Range: | 2-11 Years |
Founded: | 1979 |
LONDON W11
Coeducational / Day / 2-11 years
Category: | Nursery, Pre-Preparatory, Preparatory |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 112 Boys / 99 Girls |
Age Range: | 2-11 Years |
Founded: | 1979 |
LONDON W1B
Coeducational / Day / 11 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 185 Boys / 179 Girls |
Age Range: | 11-18 Years |
Founded: | 1979 |
SOMERSET
Co-educational / Day and Boarding / 0 to 18 years
Category: | Nursery, Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Non-Denominational |
Roll: | 608 Boys / 592 Girls |
Age Range: | 0-18 Years |
Founded: | 1847 |
BERKSHIRE
Co-educational / Day & Boarding / 13 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 594 Boys / 546 Girls |
Age Range: | 13-18 Years |
Founded: | 1853 |
Our platform provides comprehensive resources, articles and advice for prospective parents.
View forthcoming Open Day dates at UK independent schools
Please click on the school name for details
Read our most recent articles written by Headteachers and education experts.
View All General Articles
View Advice for Parents – including lists of independent school examination results; school achievements, inspections and awards; and new appointments of Headteachers.
Prior Park College launches new GCSE curriculum Rethinking GCSEs In recent years, the landscape of GCSE education has changed dramatically. Since the reforms...
Taunton School named as one of the best schools for sport in the UK Taunton School has been named as one of the...
Taunton School unveils exceptional new facilities Taunton School has unveiled a renovated 20m pool, a golf simulator, and an updated playground as part of its...
St Swithun’s Prep School to welcome Shelly Say as new Head of Early Years St Swithun’s School in Winchester is delighted to announce...
Southbank Kensington celebrates exceptional ISI inspection report! In October 2024, Southbank Kensington welcomed Independent School Inspectors who inspect schools in the following standards:...