Taunton School renews sponsorship of cricketer,...
Taunton School renews sponsorship of cricketer, Tom Abell Taunton School has become the official sponsor of Somerset County Cricket Club player and former...
As one of the leading independent school search directories, the UK Independent Schools’ Directory has been connecting parents with independent schools since 2011.
Individual school profiles provide detailed information and we work closely with our schools to ensure that all details displayed are up to date and accurate. The Advice section will guide you through the process of school selection, finance and viewing schools. You may also find it useful to read the latest articles, written by Headteachers and education experts. The Open Day section lists forthcoming Open Event dates for our schools. We are able to provide a selection of schools to meet your individual needs and, if required, will contact schools on your behalf. Please email or telephone us with any questions that you may have.
We hope that you will be able to choose a school that will enable your child to enjoy a happy and successful school life.
The UK Independent Schools’ Directory has more than 2000 independent schools listed which cover an age range of 3 months to 20 years.
For a COUNTY or REGION please select from the drop down list and ‘submit’
Include any APOSTROPHES when typing the school name.
Featured on UKISD this week is a selection of independent schools with Open Events from March 14th to March 31st
For further information please click on “school details”
GLOUCESTERSHIRE
Girls / Day and Boarding / 11 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Girls |
Type: | Boarding and Day |
Religious Affiliation: | Interdenominational |
Roll: | 0 Boys834 Girls |
Age Range: | 11-18 Years |
Founded: | 1853 |
POWYS
Coeducational / Day and Boarding / 4-18 years
Category: | Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of Wales |
Roll: | 221 Boys / 162 Girls |
Age Range: | 4-18 Years |
Founded: | 1541 |
BERKSHIRE
Girls / Day and Boarding / 11 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Girls |
Type: | Boarding and Day |
Religious Affiliation: | Christian |
Roll: | 0 Boys220 Girls |
Age Range: | 11-18 Years |
Founded: | 1899 |
OXFORDSHIRE
Coeducational / Day and Boarding / 11-18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Christian |
Roll: | 196 Boys / 148 Girls |
Age Range: | 11-18 Years |
Founded: | 1886 |
KENT
Coeducational | Day and Boarding | 3-18 years
Category: | Nursery, Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 400 Boys / 280 Girls |
Age Range: | 3-18 Years |
Founded: | 604 AD |
BERKSHIRE
Coeducational / Day and Boarding / 11-18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Quaker |
Roll: | 312 Boys / 223 Girls |
Age Range: | 11-18 Years |
Founded: | 1890 |
HAMPSHIRE
Coeducational / Day and Boarding / 11 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Non-Denominational |
Roll: | 390 Boys / 274 Girls |
Age Range: | 11-18 Years |
Founded: | 1922 |
SOMERSET
Coeducational / Day and Boarding / 11 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Christian in the Catholic tradition |
Roll: | 334 Boys / 266 Girls |
Age Range: | 11-18 Years |
Founded: | 1830 |
OXFORDSHIRE
Boys / Boarding / 13-18 years
Category: | Senior, Sixth Form |
Pupils: | Boys |
Type: | Boarding |
Religious Affiliation: | Church of England |
Roll: | 760 Boys0 Girls |
Age Range: | 13-18 Years |
Founded: | 1847 |
HAMPSHIRE
Coeducational / Day and Boarding / 3 months - 18 years
Category: | Nursery, Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Non-Denominational |
Roll: | 348 Boys / 266 Girls |
Age Range: | 3 months-18 Years |
Founded: | 1947 |
OXFORDSHIRE
Coeducational / Day and Boarding / 11-18 Years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 425 Boys / 118 Girls |
Age Range: | 11-18 Years |
Founded: | 1959 |
LONDON NW3
Coeducational / Day / 2-11 years
Category: | Nursery, Pre-Preparatory, Preparatory |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 99 Boys / 99 Girls |
Age Range: | 2-11 Years |
Founded: | 1979 |
HAMPSHIRE
Coeducational / Day / 4-11 years
Category: | Nursery, Pre-Preparatory, Preparatory |
Pupils: | Co-Education |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 50 Boys / 45 Girls |
Age Range: | 4-11 Years |
Founded: | c1880 |
SURREY
Girls / Day / 4 - 18 years
Category: | Pre-Preparatory, Preparatory, Senior, Sixth Form |
Pupils: | Girls |
Type: | Day |
Religious Affiliation: | Non-Denominational |
Roll: | 0 Boys788 Girls |
Age Range: | 4-18 Years |
Founded: | 1905 |
BERKSHIRE
Co-educational / Day & Boarding / 13 - 18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 594 Boys / 546 Girls |
Age Range: | 13-18 Years |
Founded: | 1853 |
SHROPSHIRE
Coeducational / Day and Boarding / 11-18 years
Category: | Senior, Sixth Form |
Pupils: | Co-Education |
Type: | Boarding and Day |
Religious Affiliation: | Church of England |
Roll: | 328 Boys / 240 Girls |
Age Range: | 11-18 Years |
Founded: | 1880 |
Our platform provides comprehensive resources, articles and advice for prospective parents.
View forthcoming Open Day dates at UK independent schools
Please click on the school name for details
Read our most recent articles written by Headteachers and education experts.
View All General Articles
View Advice for Parents – including lists of independent school examination results; school achievements, inspections and awards; and new appointments of Headteachers.
Taunton School renews sponsorship of cricketer, Tom Abell Taunton School has become the official sponsor of Somerset County Cricket Club player and former...
Summer Programmes in Oxford 2025 Over the course of 12 fantastic weeks from June – September 2024, we welcomed more than 1,200 students...
The Headmaster and Assistant Head of Bromsgrove School recently visited Phnom Penh for the launch of Bromsgrove International School Cambodia (BISC). This marks...
Prior Park College launches new GCSE curriculum Rethinking GCSEs In recent years, the landscape of GCSE education has changed dramatically. Since the reforms...
Taunton School named as one of the best schools for sport in the UK Taunton School has been named as one of the...